Program started at Mon-02-Feb-2004 14:32.
Analysed requests from Thu-01-Jan-2004 01:46 to Sat-31-Jan-2004
22:25 (30.86 days).

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report contains overall statistics.
(Figures in parentheses refer to the 7-day period ending
02-Feb-2004 14:32).
Successful requests: 18,652 (3,666)
Average successful requests per day: 604 (523)
Logfile lines without status code: 99 (0)
Successful requests for pages: 2,580 (507)
Average successful requests for pages per day: 83 (72)
Failed requests: 171 (52)
Distinct files requested: 542 (395)
Distinct hosts served: 853 (235)
Corrupt logfile lines: 2
Data transferred: 470.855 megabytes (89.346 megabytes)
Average data transferred per day: 15.257 megabytes (12.763 megabytes)

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the activity in each month.
Each unit ( ) represents 80 requests
for pages or part thereof.
month: reqs: pages:
--------: -----: -----:
Jan 2004: 18652: 2580: 
Busiest month: Jan 2004 (2,580 requests for pages).

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit ( ) represents 10 requests
for pages or part thereof.
day: reqs: pages:
---: ----: -----:
Sun: 2420: 322: 
Mon: 2846: 403:  
Tue: 2436: 341:  
Wed: 2801: 375:  
Thu: 2782: 395: 
Fri: 2961: 414:  
Sat: 2406: 330: 

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit ( ) represents 6 requests
for pages or part thereof.
hour: reqs: pages:
----: ----: -----:
0: 1079: 136:   
1: 1014: 129:  
2: 969: 146:  
3: 800: 118: 
4: 463: 68: 
5: 371: 53: 
6: 191: 23:
7: 177: 23:
8: 144: 25: 
9: 129: 21:
10: 209: 36: 
11: 93: 28: 
12: 823: 87:   
13: 1285: 190:
14: 957: 106: 
15: 663: 91:
16: 1007: 159:   
17: 887: 126:  
18: 1091: 233:   
19: 1084: 133:   
20: 1223: 189:
21: 1468: 169:   
22: 1131: 134:   
23: 1394: 157:   

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs: %bytes: domain
-----: ------: ------
18652: 100%: [unresolved numerical addresses]

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests,
sorted by the number of requests.
reqs: %bytes: organisation
-----: ------: ------------
2200: 6.52%: 24.25
654: 1.76%: 217.165
603: 7.78%: 152.163
444: 1.90%: 205.188
417: 11.95%: 192.35
362: 2.16%: 64.12
344: 3.57%: 64.53
343: 1.30%: 12
334: 3.91%: 206.198
318: 2.30%: 219.94
307: 0.65%: 69
292: 0.60%: 209.205
278: 0.88%: 129.43
269: 0.40%: 68.123
254: 0.53%: 68.7
218: 1.17%: 66.237
212: 0.99%: 4
206: 2.37%: 68.98
204: 0.58%: 208.147
196: 0.88%: 208.251
10197: 47.82%: [not listed: 388 organisations]

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the
number of requests.
reqs: URL
----: ---
2230: http://www.celebratecruising.com/index.htm
2188: http://www.celebratecruising.com/
2107: http://www.celebratecruising.com/southerly.htm
1336: http://www.celebratecruising.com/Building.htm
716: http://www.celebratecruising.com/Winter Break.htm
715: http://www.celebratecruising.com/photo.htm
601: http://www.celebratecruising.com/the_boat.htm
568: http://www.celebratecruising.com/cruisus_interruptus.htm
452: http://www.celebratecruising.com/Home Run.htm
450: http://www.celebratecruising.com/Party Times.htm
390: http://www.celebratecruising.com/First Look.htm
311: http://www.celebratecruising.com/Summer I.htm
293: http://www.celebratecruising.com/family.htm
273: http://www.celebratecruising.com/about_us.htm
261: http://www.celebratecruising.com/Why Selene.htm
239: http://www.celebratecruising.com/ship's_logs.htm
225: http://www.celebratecruising.com/Summer II.htm
224: http://www.celebratecruising.com/fall_i.htm
223: http://www.celebratecruising.com/a_lot_of_wind.htm
213: http://www.celebratecruising.com/past crew.htm
211: http://www.celebratecruising.com/time_out.htm
207: http://www.celebratecruising.com/good_old_celebrate.htm
198: http://celebratecruising.com/southerly.htm
187: http://www.celebratecruising.com/Down_East_Loop.htm
114: http://www.celebratecruising.com/favorite.htm
86: http://www.google.com/search
80: http://celebratecruising.com/
80: http://cruisenews.net/shipsatsea.html
60: http://www.celebratecruising.com/shakedown.htm
40: http://www.cruisenews.net/shipsatsea.html
40: http://cruisenews.net/discoveries.html
34: http://www.cruisenews.net/discoveries.html
33: http://celebratecruising.com/Summer I.htm
28: http://cruisenews.net/discoveries2003.html
25: http://search.yahoo.com/search
24: http://celebratecruising.com/cruisus_interruptus.htm
20: http://www.celebratecruising.com/Electronics.htm
167: [not listed: 47 URLs]

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for
pages.
no.: reqs: pages: OS
---: -----: -----: --
1: 16273: 2198: Windows
: 10156: 1327: Windows XP
: 2346: 354: Windows 2000
: 1847: 250: Windows 98
: 1544: 211: Windows ME
: 285: 36: Windows NT
: 68: 15: Unknown Windows
: 27: 5: Windows 95
2: 1311: 224: OS unknown
3: 926: 123: Macintosh
: 926: 123: Macintosh PowerPC
4: 61: 10: Unix
: 61: 10: Linux

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs: status code
-----: -----------
16154: 200 OK
22: 206 Partial content
2476: 304 Not modified since last retrieval
2: 401 Authentication required
161: 404 Document not found
1: 406 Document not acceptable to client
5: 500 Internal server error
2: 502 Error at upstream server

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the sizes of files.
size: reqs: %bytes:
-----------: -----: ------:
0: 147: :
1b- 10b: 0: :
11b- 100b: 0: :
101b- 1kb: 2952: 0.17%:
1kb- 10kb: 11542: 7.10%:
10kb-100kb: 3112: 19.70%:
100kb- 1Mb: 889: 69.54%:
1Mb- 10Mb: 10: 3.50%:

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the extensions of requested files.
Listing extensions with at least 0.1% of the traffic, sorted by the
amount of traffic.
reqs: %bytes: extension
-----: ------: ---------
11364: 82.63%: .jpg
2534: 10.47%: .htm
3417: 5.16%: .gif
421: 1.51%: .dll
866: 0.23%: .exe
50: 0.01%: [not listed: 4 extensions]

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the
amount of traffic.
reqs: %bytes: directory
-----: ------: ---------
15408: 97.62%: [root directory]
1287: 1.73%: /_vti_bin/
1271: 0.42%: /photogallery/
665: 0.22%: /_themes/
21: : [not listed: 1 directory]

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of
requests.
reqs: %bytes: last time: file
----: ------: ---------------: ----
866: 0.23%: 31/Jan/04 16:26: /_vti_bin/fpcount.exe
866: 0.23%: 31/Jan/04 16:26: /_vti_bin/fpcount.exe?Page=index.htm|Image=2|Digits=4
838: 4.45%: 31/Jan/04 19:31: /index.htm
732: 0.25%: 31/Jan/04 22:25: /backgroundchart3.gif
691: 4.32%: 31/Jan/04 16:25: /crpmarlow+a+n+c+transom1.jpg
665: 0.22%: 31/Jan/04 16:25: /_themes/celebrate-theme/backgroundchart3.gif
386: 0.12%: 31/Jan/04 22:24: /jeansbar.gif
379: 1.50%: 29/Jan/04 13:41: /_vti_bin/_vti_aut/author.dll
295: 0.29%: 23/Jan/04 20:41: /anim_new.gif
290: 0.05%: 31/Jan/04 16:25: /new11.gif
282: 0.23%: 23/Jan/04 20:41: /santa32a.gif
271: 0.02%: 14/Jan/04 20:03: /updated.gif
266: 0.06%: 31/Jan/04 22:24: /p1010061_small.jpg
226: 0.10%: 31/Jan/04 16:26: /lr+deck_small.jpg
205: 0.59%: 31/Jan/04 16:25: /our+boat-small.jpg
201: 2.15%: 31/Jan/04 22:25: /the_boat.htm
189: 0.50%: 31/Jan/04 22:25: /s53+profile.jpg
187: 0.96%: 31/Jan/04 22:25: /s53+layout.jpg
168: 1.22%: 31/Jan/04 16:27: /azul.jpg
159: 0.20%: 31/Jan/04 16:25: /photo.htm
152: 0.08%: 31/Jan/04 16:25: /photo-005_small.jpg
152: 0.08%: 31/Jan/04 16:25: /our+boat-small_small.jpg
152: 0.10%: 31/Jan/04 16:25: /underway2_small1.jpg
130: 0.48%: 14/Jan/04 19:21: /cruisus_interruptus.htm
130: 0.57%: 31/Jan/04 22:24: /why+selene.htm
126: 0.32%: 31/Jan/04 03:42: /shakedown.htm
122: 0.05%: 14/Jan/04 18:49: /shocked.gif
121: 0.08%: 14/Jan/04 18:49: /rockpile3_small.jpg
118: 0.06%: 14/Jan/04 18:49: /tugpass3_small.jpg
107: 0.12%: 31/Jan/04 16:26: /winter+break.htm
105: 0.52%: 29/Jan/04 18:54: /southerly.htm
97: 0.07%: 31/Jan/04 13:27: /anc1019_small1.jpg
96: 0.24%: 30/Jan/04 01:32: /ship's_logs.htm
96: 0.08%: 31/Jan/04 16:25: /party_democrat.jpg
95: 0.05%: 29/Jan/04 17:10: /pb210089_small.jpg
95: 0.05%: 29/Jan/04 17:10: /pb230102_small.jpg
95: 0.06%: 29/Jan/04 17:10: /pb200085_small.jpg
95: 0.05%: 29/Jan/04 17:10: /porpoises_small.jpg
94: 0.04%: 29/Jan/04 17:10: /pb210091_small.jpg
94: 0.04%: 29/Jan/04 17:10: /pb270126_small.jpg
94: 0.03%: 29/Jan/04 17:10: /pb230099_small.jpg
94: 0.06%: 29/Jan/04 17:10: /thecrew_small.jpg
93: 0.06%: 29/Jan/04 17:10: /pb260124_small.jpg
93: 0.04%: 29/Jan/04 17:10: /pb260121_small.jpg
93: 0.06%: 29/Jan/04 17:10: /pb200084_small.jpg
93: 0.04%: 29/Jan/04 17:10: /pb220094_small.jpg
93: 0.03%: 29/Jan/04 17:10: /pb250115_small.jpg
93: 0.04%: 29/Jan/04 17:10: /pb250112_small.jpg
93: 0.05%: 29/Jan/04 17:10: /pb220095_small.jpg
93: 0.04%: 29/Jan/04 17:10: /pc010137_small.jpg
93: 0.07%: 29/Jan/04 17:10: /pb230103_small.jpg
93: 0.06%: 29/Jan/04 17:10: /pb270128_small.jpg
93: 0.04%: 29/Jan/04 17:10: /pb260120_small.jpg
93: 0.04%: 29/Jan/04 17:10: /pc010140_small.jpg
92: 0.04%: 29/Jan/04 17:10: /pc010135_small.jpg
92: 0.05%: 29/Jan/04 17:10: /pb230108_small.jpg
92: 0.05%: 29/Jan/04 17:10: /pb210087_small.jpg
92: 0.04%: 29/Jan/04 17:10: /pb280129_small.jpg
92: 0.06%: 29/Jan/04 17:10: /pb270125_small.jpg
92: 0.03%: 29/Jan/04 17:10: /pb250116_small.jpg
82: 0.15%: 31/Jan/04 13:27: /about_us.htm
72: 0.25%: 31/Jan/04 03:43: /building.htm
71: 0.05%: 31/Jan/04 16:25: /party_republican.jpg
71: 0.04%: 31/Jan/04 13:27: /chuck_small2.jpg
70: 0.05%: 31/Jan/04 13:27: /crab_small.jpg
66: 0.02%: 31/Jan/04 03:43: /photogallery/photo2113/photo-001.jpg
66: 0.02%: 31/Jan/04 03:43: /photogallery/photo2113/photo-010.jpg
65: 0.02%: 31/Jan/04 03:43: /photogallery/photo2113/53-8-62202.jpg
65: 0.02%: 31/Jan/04 03:43: /photogallery/photo2113/10-29a.jpg
65: 0.02%: 31/Jan/04 03:43: /photogallery/photo2113/53-8-stbext.10-02-02.jpg
65: 0.02%: 31/Jan/04 03:43: /photogallery/photo2113/53selene-8-622202.jpg
65: 0.02%: 31/Jan/04 03:43: /photogallery/photo2113/10-29-h.jpg
65: 0.02%: 31/Jan/04 03:43: /photogallery/photo2113/guestsr.jpg
65: 0.02%: 31/Jan/04 03:43: /photogallery/photo2113/mstrsrportside.jpg
65: 0.02%: 31/Jan/04 03:43: /photogallery/photo2113/53-8teakdeckinstall-a10-2-02.jpg
65: 0.02%: 31/Jan/04 03:43: /photogallery/photo2113/53-08engineroom10-2-02.jpg
65: 0.02%: 31/Jan/04 03:43: /photogallery/photo2113/mastersr.jpg
65: 0.02%: 31/Jan/04 03:43: /photogallery/photo2113/10-29-c.jpg
64: 0.02%: 31/Jan/04 03:43: /photogallery/photo2113/53-089-02.jpg
64: 0.02%: 31/Jan/04 03:43: /photogallery/photo2113/img_0530.jpg
64: 0.02%: 31/Jan/04 03:43: /photogallery/photo2113/galley.jpg
64: 0.02%: 31/Jan/04 03:43: /photogallery/photo2113/saloon.jpg
62: 0.06%: 31/Jan/04 16:01: /family.htm
57: 0.04%: 14/Jan/04 19:31: /pc020143_small.jpg
56: 0.03%: 31/Jan/04 16:01: /xmas+02+038_small.jpg
56: 0.03%: 31/Jan/04 16:01: /folks2_small.jpg
55: 0.02%: 31/Jan/04 16:26: /p1180003_small.jpg
54: 0.02%: 31/Jan/04 16:26: /p1180001_small.jpg
54: 0.08%: 31/Jan/04 13:29: /favorite.htm
54: 0.08%: 31/Jan/04 03:21: /good_old_celebrate.htm
54: 0.02%: 31/Jan/04 16:26: /p1170004_small.jpg
54: 0.02%: 31/Jan/04 16:26: /p1170001_small.jpg
54: 0.02%: 31/Jan/04 16:26: /p1150004_small.jpg
54: 0.02%: 31/Jan/04 16:26: /p1150001_small.jpg
54: 0.02%: 31/Jan/04 16:26: /p1150002_small.jpg
49: 0.06%: 31/Jan/04 03:21: /image2_small.gif
48: 0.05%: 31/Jan/04 13:29: /womenaboard.gif
48: 0.02%: 31/Jan/04 13:29: /racecomc-wh-sm.gif
48: 0.02%: 31/Jan/04 16:26: /wb+002_small.jpg
48: 0.03%: 31/Jan/04 03:21: /underway2_small.jpg
48: 0.05%: 31/Jan/04 03:21: /image3_small.gif
47: 0.02%: 31/Jan/04 16:26: /p1010021_small.jpg
47: 0.02%: 31/Jan/04 16:26: /winter1.jpg
47: 0.06%: 31/Jan/04 03:21: /image4_small.gif
44: 0.04%: 31/Jan/04 16:27: /down_east_loop.htm
42: 0.01%: 29/Jan/04 13:40: /_vti_bin/shtml.dll
40: 0.08%: 31/Jan/04 16:27: /route_1.jpg
40: 0.08%: 31/Jan/04 16:27: /route_2.jpg
40: 0.07%: 31/Jan/04 16:27: /route_4.jpg
36: : 19/Jan/04 13:14: /new7.gif
36: 0.08%: 31/Jan/04 16:27: /route_3+wedding.jpg
35: 0.14%: 30/Jan/04 04:02: /home+run.htm
34: 0.08%: 31/Jan/04 13:34: /a_lot_of_wind.htm
31: 0.02%: 25/Jan/04 12:47: /xmas+02+036_small.jpg
31: 0.13%: 29/Jan/04 18:48: /summer+i.htm
26: 0.02%: 30/Jan/04 04:02: /jax-norfolk+036_small.jpg
26: 0.02%: 30/Jan/04 04:02: /jax-norfolk+033_small.jpg
26: 0.01%: 30/Jan/04 04:02: /jax-norfolk+030_small.jpg
26: 0.02%: 30/Jan/04 04:02: /jax-norfolk+037_small.jpg
26: 0.06%: 30/Jan/04 01:33: /first+look.htm
25: 0.01%: 31/Jan/04 13:35: /a_lot_4.jpg
25: 0.01%: 30/Jan/04 04:02: /jax-norfolk+002_small.jpg
25: 0.02%: 31/Jan/04 13:34: /p1010012_small.jpg
25: 0.02%: 30/Jan/04 04:02: /jax-norfolk+041_small.jpg
25: 0.01%: 30/Jan/04 04:02: /sc+marsh_small.jpg
25: 0.02%: 30/Jan/04 04:02: /final+leg+020_small.jpg
25: 0.01%: 31/Jan/04 16:01: /pc310248_small.jpg
25: 0.01%: 30/Jan/04 04:02: /rainbow3_small.jpg
25: 0.02%: 31/Jan/04 13:34: /p1010016_small.jpg
25: 0.02%: 30/Jan/04 04:02: /jax-norfolk+015_small.jpg
25: 0.02%: 30/Jan/04 04:02: /jax-norfolk+012_small.jpg
25: 0.02%: 31/Jan/04 13:34: /p1010010_small.jpg
25: 0.02%: 31/Jan/04 13:34: /a+in+nwp_small.jpg
25: 0.01%: 30/Jan/04 04:02: /jax-norfolk+051_small.jpg
25: 0.01%: 31/Jan/04 16:01: /rog&marcie_small1.jpg
25: 1.32%: 31/Jan/04 00:59: /p1010061.jpg
25: 0.02%: 31/Jan/04 16:01: /family3.jpg
25: 0.02%: 30/Jan/04 04:02: /navnet_small.jpg
25: 0.02%: 30/Jan/04 04:02: /final+leg+019_small.jpg
25: 0.01%: 30/Jan/04 04:02: /hhlock_small.jpg
25: 0.08%: 31/Jan/04 13:35: /a_lot_1.jpg
25: 0.02%: 31/Jan/04 13:35: /kennedys_small.jpg
25: 0.01%: 30/Jan/04 04:02: /jax-norfolk+034_small.jpg
25: 0.02%: 31/Jan/04 13:34: /p1010011_small.jpg
25: 0.02%: 30/Jan/04 04:02: /jax-norfolk+052_small.jpg
25: 0.02%: 31/Jan/04 16:01: /family5.jpg
25: 0.02%: 30/Jan/04 04:02: /indiantown+016_small.jpg
25: 0.02%: 31/Jan/04 13:34: /p1010009_small.jpg
24: 2.10%: 14/Jan/04 00:19: /rockpile3.jpg
24: 0.07%: 30/Jan/04 13:21: /party+times.htm
23: 0.01%: 28/Jan/04 22:03: /a,c+n+stouts_small.jpg
23: 0.01%: 29/Jan/04 13:40: /_vti_inf.html
22: 0.02%: 28/Jan/04 22:03: /august03+v1+001_small.jpg
22: 0.02%: 28/Jan/04 22:03: /boltons+1_small.jpg
22: 0.02%: 28/Jan/04 22:03: /p1010036_small.jpg
22: 0.01%: 28/Jan/04 22:03: /p1010066_small.jpg
22: 0.02%: 28/Jan/04 22:03: /p1010005_small1.jpg
22: 0.02%: 28/Jan/04 22:03: /p1010049_small.jpg
22: 0.01%: 28/Jan/04 22:03: /p1010017_small.jpg
22: 0.02%: 28/Jan/04 22:03: /p1010026_small.jpg
22: 0.01%: 28/Jan/04 22:03: /p1010014_small.jpg
22: 0.01%: 28/Jan/04 22:03: /bye+balto_small1.jpg
22: 0.01%: 28/Jan/04 22:03: /p1010020_small.jpg
22: 0.01%: 28/Jan/04 22:03: /p1010062_small.jpg
22: 0.01%: 28/Jan/04 22:03: /christening_small.jpg
21: : 29/Jan/04 12:19: /
21: 0.61%: 31/Jan/04 03:43: /mastersr.jpg
21: 0.26%: 30/Jan/04 04:04: /img_0530.jpg
21: 0.01%: 30/Jan/04 01:33: /celebrate+004_small1.jpg
21: 0.07%: 29/Jan/04 18:45: /summer+ii.htm
21: 1.74%: 30/Jan/04 18:36: /lr+deck.jpg
21: 0.48%: 31/Jan/04 03:43: /53-8-stbext.10-02-02.jpg
20: 0.63%: 29/Jan/04 03:25: /saloon.jpg
20: 0.07%: 31/Jan/04 13:25: /time_out.htm
20: 0.01%: 30/Jan/04 01:33: /celebrate+003_small.jpg
20: 1.64%: 14/Jan/04 12:53: /tugpass3.jpg
20: 0.07%: 30/Jan/04 03:37: /fall_i.htm
20: 0.01%: 30/Jan/04 01:33: /celebrate+037_small.jpg
2725: 66.13%: 31/Jan/04 19:53: [not listed: 365 files]

This analysis was produced by analog 5.24.
Running time: 2 seconds.
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
|